Forex Broker Comparison
Compare forex brokers side by side to find the perfect match for your trading needs. Analyze spreads, fees, regulation, platforms, and features in one comprehensive view.
Select Brokers to Compare (Max 4)
MarginFX Markets
4.8
Global FX Pro
4.6
Prime Forex
4.5
Elite Trading
4.4
Broker Comparison
Feature | MarginFX Markets4.8 | Global FX Pro4.6 |
---|---|---|
Overall Rating | 4.8 | 4.6 |
Minimum Deposit | $100 | $200 |
Maximum Leverage | 1:500 | 1:400 |
Spreads From | 0.1 pips | 0.2 pips |
Regulation | FCA, CySEC, ASIC | ASIC, FCA |
Trading Platforms | MT4, MT5, WebTrader | cTrader, MT5, WebTrader |
Account Types | Micro, Standard, Premium, VIP | Standard, Pro, VIP |
Commissions | No commission | $3.5 per lot |
Withdrawal Time | 1-2 days | 2-3 days |
Customer Support | 24/7 | 24/5 |
Educational Resources | Yes | Yes |
Copy Trading | Yes | No |
Islamic Accounts | Yes | Yes |
Demo Account | Yes | Yes |
Mobile App | Yes | Yes |
Comparison Tips
Consider Your Trading Style
Scalpers need tight spreads, while swing traders might prioritize educational resources.
Check Regulation
Always choose brokers regulated by reputable authorities like FCA, CySEC, or ASIC.
Test with Demo
Use demo accounts to test platforms and execution quality before depositing real money.